$0.20
SPACE ID Price | $0.20 |
24h High / 24h Low | $0.20 / $0.22 |
Trading Volume | $11,988,222.00 |
Price Change (24h) | -$0.01 |
Price Change Percentage (24h) | -3.719% |
Market Cap Rank | #449 |
Market Cap | $87,422,702.00 |
Market Cap Change (24h) | -$3,180,276.50 |
Market Cap Change Percentage (24h) | -3.51% |
Volume / Market Cap | 0.1371 |
All-Time High | $1.84 |
All-Time Low | $0.17 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.