$0.34
Alephium Price | $0.34 |
24h High / 24h Low | $0.33 / $0.34 |
Trading Volume | $668,404.00 |
Price Change (24h) | $0.01 |
Price Change Percentage (24h) | 1.749% |
Market Cap Rank | #796 |
Market Cap | $37,530,879.00 |
Market Cap Change (24h) | $623,094.00 |
Market Cap Change Percentage (24h) | 1.688% |
Volume / Market Cap | 0.0178 |
All-Time High | $3.86 |
All-Time Low | $0.01 |
Alephium is a sharded blockchain protocol offering scalable smart contracts and improved energy efficiency.
Developed by Cheng Wang, focusing on sharding technology.
Sharded architecture enhances scalability while maintaining decentralization.
Ensures security through native sharding and Proof-of-Less-Work (PoLW).
Enhances scalability while maintaining decentralization.
Refines sharding for better scalability.
Supported by sharding-focused blockchain developers.
Experience error-free tax reporting, secure integrations, and instant results tailored for you.