$0.06
DeepBook Price | $0.06 |
24h High / 24h Low | $0.06 / $0.07 |
Trading Volume | $24,006,564.00 |
Price Change (24h) | -$0.01 |
Price Change Percentage (24h) | -10.881% |
Market Cap Rank | #305 |
Market Cap | $150,338,785.00 |
Market Cap Change (24h) | -$18,356,234.93 |
Market Cap Change Percentage (24h) | -10.881% |
Volume / Market Cap | 0.1597 |
All-Time High | $0.34 |
All-Time Low | $0.01 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.