$0.00
Amp Price | $0.00 |
24h High / 24h Low | $0.00 / $0.00 |
Trading Volume | $10,519,989.00 |
Price Change (24h) | -$0.00 |
Price Change Percentage (24h) | -4.117% |
Market Cap Rank | #198 |
Market Cap | $309,486,840.00 |
Market Cap Change (24h) | -$12,839,703.60 |
Market Cap Change Percentage (24h) | -3.983% |
Volume / Market Cap | 0.0340 |
All-Time High | $0.12 |
All-Time Low | $0.00 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.