$0.00
APENFT Price | $0.00 |
24h High / 24h Low | $0.00 / $0.00 |
Trading Volume | $21,168,550.00 |
Price Change (24h) | $0.00 |
Price Change Percentage (24h) | 1.043% |
Market Cap Rank | #155 |
Market Cap | $436,280,920.00 |
Market Cap Change (24h) | $5,797,459.00 |
Market Cap Change Percentage (24h) | 1.347% |
Volume / Market Cap | 0.0485 |
All-Time High | $0.00 |
All-Time Low | $0.00 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.