$0.01
Beam Price | $0.01 |
24h High / 24h Low | $0.01 / $0.01 |
Trading Volume | $26,332,344.00 |
Price Change (24h) | -$0.00 |
Price Change Percentage (24h) | -4.501% |
Market Cap Rank | #179 |
Market Cap | $351,918,656.00 |
Market Cap Change (24h) | -$16,427,985.02 |
Market Cap Change Percentage (24h) | -4.46% |
Volume / Market Cap | 0.0748 |
All-Time High | $0.04 |
All-Time Low | $0.00 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.