$0.52
Curve DAO Price | $0.52 |
24h High / 24h Low | $0.51 / $0.55 |
Trading Volume | $166,989,592.00 |
Price Change (24h) | -$0.01 |
Price Change Percentage (24h) | -1.366% |
Market Cap Rank | #111 |
Market Cap | $685,102,424.00 |
Market Cap Change (24h) | -$7,470,685.75 |
Market Cap Change Percentage (24h) | -1.079% |
Volume / Market Cap | 0.2437 |
All-Time High | $15.37 |
All-Time Low | $0.18 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.