$1.00
First Digital USD Price | $1.00 |
24h High / 24h Low | $0.99 / $1.00 |
Trading Volume | $2,561,995,210.00 |
Price Change (24h) | $0.00 |
Price Change Percentage (24h) | 0.127% |
Market Cap Rank | #49 |
Market Cap | $2,597,563,374.00 |
Market Cap Change (24h) | $36,037,544.00 |
Market Cap Change Percentage (24h) | 1.407% |
Volume / Market Cap | 0.9863 |
All-Time High | $1.15 |
All-Time Low | $0.94 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.