$0.01
Flare Price | $0.01 |
24h High / 24h Low | $0.01 / $0.01 |
Trading Volume | $7,630,132.00 |
Price Change (24h) | -$0.00 |
Price Change Percentage (24h) | -3.202% |
Market Cap Rank | #97 |
Market Cap | $816,328,212.00 |
Market Cap Change (24h) | -$26,468,977.79 |
Market Cap Change Percentage (24h) | -3.141% |
Volume / Market Cap | 0.0093 |
All-Time High | $0.15 |
All-Time Low | $0.01 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.