$0.38
Flow Price | $0.38 |
24h High / 24h Low | $0.38 / $0.40 |
Trading Volume | $26,721,167.00 |
Price Change (24h) | -$0.01 |
Price Change Percentage (24h) | -2.026% |
Market Cap Rank | #123 |
Market Cap | $601,174,389.00 |
Market Cap Change (24h) | -$9,603,672.35 |
Market Cap Change Percentage (24h) | -1.572% |
Volume / Market Cap | 0.0444 |
All-Time High | $42.40 |
All-Time Low | $0.36 |
Explore the economic structure behind Flow. Understand the distribution of tokens, supply dynamics, and key economic indicators shaping market performance: Analyzing these elements helps investors understand Flow's long-term sustainability, potential scarcity, and economic incentives driving its value. Review the chart above for detailed token metrics and distribution insights.
Experience error-free tax reporting, secure integrations, and instant results tailored for you.