$0.07
ICON Price | $0.07 |
24h High / 24h Low | $0.07 / $0.09 |
Trading Volume | $5,688,712.00 |
Price Change (24h) | -$0.01 |
Price Change Percentage (24h) | -13.682% |
Market Cap Rank | #437 |
Market Cap | $78,167,572.00 |
Market Cap Change (24h) | -$12,453,188.67 |
Market Cap Change Percentage (24h) | -13.742% |
Volume / Market Cap | 0.0728 |
All-Time High | $13.16 |
All-Time Low | $0.07 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.