$0.33
KernelDAO Price | $0.33 |
24h High / 24h Low | $0.26 / $0.47 |
Trading Volume | $432,848,566.00 |
Price Change (24h) | -$0.12 |
Price Change Percentage (24h) | -27.213% |
Market Cap Rank | #639 |
Market Cap | $48,846,957.00 |
Market Cap Change (24h) | -$19,867,064.51 |
Market Cap Change Percentage (24h) | -28.913% |
Volume / Market Cap | 8.8613 |
All-Time High | $0.47 |
All-Time Low | $0.26 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.