$0.58
Safe Price | $0.58 |
24h High / 24h Low | $0.53 / $0.61 |
Trading Volume | $42,259,034.00 |
Price Change (24h) | -$0.01 |
Price Change Percentage (24h) | -0.856% |
Market Cap Rank | #190 |
Market Cap | $330,677,307.00 |
Market Cap Change (24h) | -$3,180,362.50 |
Market Cap Change Percentage (24h) | -0.953% |
Volume / Market Cap | 0.1278 |
All-Time High | $3.56 |
All-Time Low | $0.36 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.