$0.50
Sonic (prev. FTM) Price | $0.50 |
24h High / 24h Low | $0.49 / $0.52 |
Trading Volume | $126,584,964.00 |
Price Change (24h) | -$0.01 |
Price Change Percentage (24h) | -1.843% |
Market Cap Rank | #68 |
Market Cap | $1,593,581,057.00 |
Market Cap Change (24h) | -$37,450,221.28 |
Market Cap Change Percentage (24h) | -2.296% |
Volume / Market Cap | 0.0794 |
All-Time High | $1.03 |
All-Time Low | $0.36 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.