$0.78
Worldcoin Price | $0.78 |
24h High / 24h Low | $0.77 / $0.84 |
Trading Volume | $132,239,811.00 |
Price Change (24h) | -$0.02 |
Price Change Percentage (24h) | -2.083% |
Market Cap Rank | #86 |
Market Cap | $955,978,263.00 |
Market Cap Change (24h) | -$15,555,993.23 |
Market Cap Change Percentage (24h) | -1.601% |
Volume / Market Cap | 0.1383 |
All-Time High | $11.74 |
All-Time Low | $0.71 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.