$0.18
Plume Price | $0.18 |
24h High / 24h Low | $0.17 / $0.18 |
Trading Volume | $42,216,102.00 |
Price Change (24h) | -$0.00 |
Price Change Percentage (24h) | -0.051% |
Market Cap Rank | #178 |
Market Cap | $361,778,786.00 |
Market Cap Change (24h) | -$3,932,807.05 |
Market Cap Change Percentage (24h) | -1.075% |
Volume / Market Cap | 0.1167 |
All-Time High | $0.25 |
All-Time Low | $0.08 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.